Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2024-25


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED Central PSU 229.0037 115.1805 1.6932 56.8908
2 AIRPORTS AUTHORITY OF INDIA Central PSU 961.1119 376.6608 11.8148 6.3083
3 ANTRIX CORPORATION LTD. Central PSU 0.3970 0.2375 0.2190 0.0025
4 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 134.1800 67.1000 0.0216 2.7967
5 BALMER LAWRIE & CO. LTD. Central PSU 101.4900 79.7200 0.4300 1.4100
6 BEL OPTRONICS DEVICES LTD. Central PSU 34.8737 31.7972 0.0032 0.0336
7 BEML LTD. Central PSU 515.6600 161.4200 0.0900 0.9900
8 BHARAT COKING COAL LTD. Central PSU 49.1669 39.7476 0.0642 0.4906
9 BHARAT HEAVY ELECTRICALS LTD. Central PSU 3108.5410 946.2510 0.8850 37.9290
10 BHARAT PETRO RESOURCES LTD. Central PSU 0.6050 0.6050 0.0000 0.0000
11 BHARTIYA RAIL BIJLEE CO. LTD. Central PSU 140.7806 32.8700 0.0000 0.5350
12 BRAHAMPUTRA CRACKERS & POLYMER LTD. Central PSU 67.0700 24.6600 0.0000 0.0110
13 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 20.9800 5.5400 0.0000 0.9118
14 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. Central PSU 0.5389 0.4769 0.0000 0.0000
15 CEMENT CORPN. OF INDIA LTD. Central PSU 43.9200 38.9800 1.9400 1.1295
16 CENTRAL COALFIELDS LTD. Central PSU 301.9121 191.9081 0.1635 14.1739
17 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 3.5997 1.5208 0.0272 0.0873
18 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 50.0426 37.2330 0.3553 12.8919
19 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 571.2100 285.5100 51.4600 16.8600
20 COAL INDIA LTD. Central PSU 4.9166 2.9685 0.0057 0.0049
21 COCHIN SHIPYARD LTD. Central PSU 397.3600 209.1600 1.5400 3.6800
22 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 89.0300 37.7800 0.0117 1.6116
23 EASTERN COALFIELDS LTD. Central PSU 65.3800 50.9100 0.0560 6.3200
24 ENGINEERING PROJECTS (INDIA) LTD. Central PSU 4.7900 3.8783 0.6276 0.0379
25 ENGINEERS INDIA LTD. Central PSU 248.5800 125.4200 0.1068 4.9504
26 FERRO SCRAP NIGAM LTD. Central PSU 44.4023 41.6872 0.0002 0.0087
27 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. Central PSU 570.6800 44.3500 0.0043 0.5087
28 FOOD CORPN. OF INDIA Central PSU 729.2608 623.9475 24.2410 46.6081
29 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 504.7700 386.4600 9.8700 24.1300
30 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 1.9519 0.7379 0.0142 0.0412
31 HINDUSTAN AERONAUTICS LTD. Central PSU 1201.5200 659.2200 5.9900 27.5800
32 HINDUSTAN COPPER LTD. Central PSU 149.4800 58.3600 0.7900 3.4100
33 HINDUSTAN ORGANIC CHEMICALS LTD. Central PSU 130.3787 8.1633 0.0000 0.0456
34 HINDUSTAN PETROLEUM CORPN. LTD. Central PSU 1854.8100 687.8700 42.2800 22.7000
35 HINDUSTAN SHIPYARD LTD. Central PSU 3019.0100 101.6300 0.1096 7.0856
36 HMT LTD. Central PSU 3.0700 1.8200 0.4600 0.0030
37 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 5.7876 4.6001 0.3100 0.4521
38 HPCL BIOFUELS LTD. Central PSU 21.1100 16.3400 0.1546 1.1118
39 INDIA OPTEL LIMITED Central PSU 226.8600 137.9800 17.4427 1.8180
40 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. Central PSU 12.5350 4.3380 0.5510 0.0000
41 INDIAN OIL CORPORATION LTD. Central PSU 3836.0600 1408.7400 105.1300 49.9400
42 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 31.5026 18.0011 1.2699 0.9668
43 INDIAN RAILWAY FINANCE CORPORATION LTD. Central PSU 0.7158 0.6383 0.0012 0.2852
44 INDIAN RARE EARTHS LTD. Central PSU 208.4940 118.0820 0.7336 3.8973
45 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. Central PSU 7.2153 4.4293 0.0126 1.1077
46 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 58.2200 14.9600 0.0851 0.5810
47 KIOCL LTD. Central PSU 12.8677 8.9441 0.0298 0.0575
48 KONKAN RAILWAY CORPORATION LTD. Central PSU 59.1249 27.9378 1.9941 2.8509
49 MAHANADI COALFIELDLS LTD. Central PSU 2182.0450 612.7260 4.6430 11.3710
50 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 1818.9000 434.2800 6.0100 20.1200
51 MAZAGON DOCK SHIPBUILDERS LTD. Central PSU 1285.2800 366.1600 0.1900 6.0000
52 MECON LTD. Central PSU 148.4400 83.0900 0.0000 0.1921
53 MINERAL EXPLORATION CORPN. LTD. Central PSU 44.8821 32.6116 12.0845 10.8093
54 MOIL LTD. Central PSU 167.9700 123.2200 9.9500 5.0500
55 MUMBAI RAILWAY VIKAS CORPORATION LTD. Central PSU 2.7099 2.5657 0.0000 1.0541
56 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 1161.5800 344.0100 11.3455 25.5973
57 NATIONAL FERTILIZERS LTD. Central PSU 161.9699 92.6105 0.6133 1.2314
58 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. Central PSU 0.3533 0.3533 0.3442 0.3442
59 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. Central PSU 6.9095 6.8881 0.0029 0.0132
60 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN Central PSU 0.1443 0.3815 0.0000 0.0091
61 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. Central PSU 0.6810 0.5638 0.0391 0.0032
62 NATIONAL SMALL INDUSTRIES CORPN. LTD. Central PSU 12.9007 11.2215 0.6139 0.5273
63 NEYVELI UTTAR PRADESH POWER LTD Central PSU 27.1408 17.5089 0.1058 5.2494
64 NHPC LTD. Central PSU 177.7100 144.1800 14.8100 16.9900
65 NLC INDIA LTD. Central PSU 359.7350 201.4200 1.5300 7.2500
66 NLC TAMIL NADU POWER LTD. Central PSU 76.3003 29.4885 0.0141 1.0662
67 NMDC LTD. Central PSU 91.5400 55.9700 2.1200 2.1500
68 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 146.1670 18.2694 2.2083 2.3362
69 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. Central PSU 0.4630 0.0382 0.0120 0.0325
70 NORTHERN COALFIELDS LTD. Central PSU 197.9867 33.6683 0.0000 6.1726
71 NTPC LTD. Central PSU 4581.4940 1999.8740 9.6040 35.8190
72 NTPC VIDYUT VYAPAR NIGAM LTD. Central PSU 1.5238 0.6123 0.0000 0.1120
73 NUCLEAR POWER CORPN. OF INDIA LTD. Central PSU 588.5900 361.9000 7.5500 32.8900
74 OIL INDIA LTD. Central PSU 1303.7500 581.7900 20.8410 4.3700
75 POWER FINANCE CORPORATION LTD. Central PSU 24.3438 11.2054 0.2184 1.2811
76 POWER GRID CORPORATION OF INDIA LTD. Central PSU 950.5200 628.6900 20.3300 38.4600
77 POWER SYSTEM OPERATION CORPORATION LTD. Central PSU 7.6269 4.8913 0.0366 0.3241
78 PROJECTS & DEVELOPMENT INDIA LTD. Central PSU 2.1431 0.4723 0.0000 0.0076
79 RAIL VIKAS NIGAM LTD. Central PSU 13.9700 4.9700 0.5500 0.7300
80 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. Central PSU 592.8820 382.6560 1.9220 2.2700
81 RASHTRIYA ISPAT NIGAM LTD. Central PSU 934.4000 300.5100 0.2800 6.4800
82 RATLE HYDROELECTRIC POWER CORPORATION LTD. Central PSU 1.0765 0.9178 0.0001 0.0117
83 RATNAGIRI GAS AND POWER PVT. LTD. Central PSU 64.5135 20.9674 4.3334 0.6406
84 REC Power Development and Consultancy Limited Central PSU 2.8320 1.8945 0.0000 0.0050
85 RITES LTD. Central PSU 56.2200 13.9200 0.5000 1.3700
86 RURAL ELECTRIFICATION CORPN. LTD. Central PSU 75.2487 30.8567 0.4210 1.1495
87 SHIPPING CORPORATION OF INDIA LTD. Central PSU 145.6700 82.3600 0.1000 6.8300
88 SJVN LTD. Central PSU 122.5816 92.0953 0.1999 1.3115
89 SJVN THERMAL PVT. LTD. Central PSU 2.6273 2.3896 0.0000 0.0000
90 STATE TRADING CORPN. OF INDIA LTD. Central PSU 0.2900 0.2900 0.0000 0.0022
91 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 597.2100 120.8400 0.0000 0.2873
92 THDC INDIA LTD. Central PSU 105.4900 26.5500 2.8600 3.3200
93 THE JUTE CORPN. OF INDIA LTD. Central PSU 6.9653 6.5516 0.1851 0.0167
94 WESTERN COALFIELDS LTD. Central PSU 2408.5800 552.1400 1.1800 12.8500
Total:- 40497.3233 15087.3413 420.7368 639.3533

Find Date Wise Procurenment Data