Organisations who have filled Monthly Procurement Data

Financial Year

Organisations who have filled Monthly Procurement Data for FY 2024-25


S.No. Name Type Total Procurement Done( in Crore) Total Procurement Achieved from MSEs( in Crore) Total Procurement Achieved from SC/ST( in Crore) Total Procurement Achieved from Women( in Crore)
1 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED Central PSU 784.6636 318.0132 8.9274 23.4394
2 AIRPORTS AUTHORITY OF INDIA Central PSU 3478.3479 1240.7751 34.6828 52.2331
3 ANDREW YULE & COMPANY LTD. Central PSU 135.1152 103.2776 6.8126 4.8187
4 ANTRIX CORPORATION LTD. Central PSU 1.3962 0.9144 0.8242 0.0031
5 ARMOURED VEHICLES NIGAM LIMITED Central PSU 7682.0230 683.0661 22.6025 45.6264
6 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA Central PSU 382.0400 199.2100 0.2091 5.6351
7 BALMER LAWRIE & CO. LTD. Central PSU 336.0200 266.1600 1.9800 5.6400
8 BEL OPTRONICS DEVICES LTD. Central PSU 70.3229 61.9368 0.0032 0.1032
9 BEML LTD. Central PSU 3249.7500 770.6000 6.0400 73.4400
10 BHAKRA BEAS MANAGEMENT BOARD Central PSU 54.1786 21.8005 0.3250 2.6767
11 BHARAT COKING COAL LTD. Central PSU 3872.2713 1172.1079 0.6332 5.2567
12 BHARAT DYNAMICS LTD. Central PSU 1581.4200 460.4800 18.8000 60.6300
13 BHARAT ELECTRONICS LTD. Central PSU 7605.5000 2522.6800 77.7200 106.9820
14 BHARAT HEAVY ELECTRICALS LTD. Central PSU 14716.1510 5838.9989 18.8850 227.4790
15 BHARAT PETRO RESOURCES LTD. Central PSU 0.6974 0.6974 0.0000 0.0000
16 BHARAT PETROLEUM CORPN. LTD. Central PSU 6367.6300 2116.7800 91.8000 163.1700
17 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. Central PSU 62.1248 43.3962 3.4704 1.9624
18 BHARTIYA RAIL BIJLEE CO. LTD. Central PSU 434.0706 101.1896 0.1300 3.7690
19 BRAHAMPUTRA CRACKERS & POLYMER LTD. Central PSU 420.7600 180.4400 17.2100 14.7110
20 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. Central PSU 54.7600 30.0350 0.1900 2.2205
21 BRAITHWAITE & CO. LTD. Central PSU 104.1470 31.2787 0.0000 0.2559
22 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. Central PSU 46.2371 14.1693 0.0065 1.4500
23 BRIDGE & ROOF CO.(INDIA) LTD. Central PSU 132.5700 37.7800 0.0000 0.0000
24 CEMENT CORPN. OF INDIA LTD. Central PSU 101.9100 83.6000 2.4400 5.5505
25 CENTRAL COALFIELDS LTD. Central PSU 1319.0363 805.1735 14.6103 112.7344
26 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. Central PSU 3.5997 1.5208 0.0272 0.0873
27 CENTRAL ELECTRONICS LTD. Central PSU 274.7400 117.7586 1.7625 3.7612
28 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. Central PSU 374.6466 255.5423 1.0416 19.6149
29 CENTRAL WAREHOUSING CORPN. Central PSU 1266.7800 422.5100 15.2100 20.0600
30 CHENNAI PETROLEUM CORPORATION LTD. Central PSU 1099.6800 620.9300 74.0700 38.4100
31 COAL INDIA LTD. Central PSU 17.9316 12.2963 0.0057 1.0686
32 COCHIN SHIPYARD LTD. Central PSU 1466.2100 873.8500 5.3300 41.2300
33 CONTAINER CORPORATION OF INDIA LTD. Central PSU 549.4093 208.6449 22.6148 17.0149
34 COTTON CORPN. OF INDIA LTD. Central PSU 488.5027 359.6645 18.7666 28.6622
35 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. Central PSU 191.2288 85.6594 0.2078 2.3852
36 E. C. G. C. LTD. Central PSU 41.6920 16.4897 0.3300 1.5339
37 EASTERN COALFIELDS LTD. Central PSU 47914.3700 797.0900 5.3990 20.8176
38 ELECTRONICS CORPN. OF INDIA LTD. Central PSU 1040.3300 343.8100 2.9500 2.2754
39 ENGINEERING PROJECTS (INDIA) LTD. Central PSU 14.2546 10.7105 1.8938 0.1146
40 ENGINEERS INDIA LTD. Central PSU 544.7000 332.4000 0.7788 7.2084
41 FERRO SCRAP NIGAM LTD. Central PSU 68.5662 53.9090 0.0015 0.2744
42 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. Central PSU 2293.6219 249.7032 2.3836 16.3200
43 FOOD CORPN. OF INDIA Central PSU 2715.1017 2278.0455 87.8196 239.2790
44 GAIL (INDIA) LTD. Central PSU 3600.6800 1759.7000 166.9000 280.7800
45 GAIL GAS LTD. Central PSU 471.9300 335.2800 17.5700 64.0300
46 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. Central PSU 1788.9100 1320.8100 55.6900 110.6700
47 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 4.0924 1.7221 0.0202 0.0680
48 GOA SHIPYARD LTD. Central PSU 753.2400 335.1800 0.3384 9.8866
49 GRID CONTROLLER OF INDIA LIMITED Central PSU 36.7017 16.2956 0.4482 2.8900
50 HINDUSTAN AERONAUTICS LTD. Central PSU 4925.0600 2593.0100 35.5000 178.9300
51 HINDUSTAN COPPER LTD. Central PSU 331.0500 162.9030 2.8822 8.0400
52 HINDUSTAN ORGANIC CHEMICALS LTD. Central PSU 613.0411 25.6355 0.0718 1.2378
53 HINDUSTAN PETROLEUM CORPN. LTD. Central PSU 10987.5460 6412.4600 784.6300 443.8700
54 HINDUSTAN SHIPYARD LTD. Central PSU 4198.8000 359.2400 1.4098 114.2056
55 HINDUSTAN STEELWORKS COSTN. LTD. Central PSU 0.7337 0.5527 0.0508 0.0805
56 HMT (INTERNATIONAL) LTD. Central PSU 4.4891 2.9577 0.0000 0.0000
57 HMT LTD. Central PSU 20.4300 10.8700 1.8400 0.9530
58 HOUSING & URBAN DEV. CORPN. LTD. Central PSU 24.1714 15.3616 1.0280 1.4653
59 HPCL BIOFUELS LTD. Central PSU 56.3820 38.8443 0.1595 2.1094
60 HPCL RAJASTHAN REFINERY LTD. Central PSU 39.5100 27.5900 0.4357 3.4968
61 HSCC (INDIA) LTD. Central PSU 44.4538 13.2288 6.0226 0.0000
62 INDIA OPTEL LIMITED Central PSU 446.2400 302.1290 24.7351 2.4657
63 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. Central PSU 57.7790 16.0280 0.6139 0.0000
64 INDIAN OIL CORPORATION LTD. Central PSU 20150.8500 8501.9600 811.3600 647.0800
65 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. Central PSU 141.3800 66.0155 5.7838 13.8964
66 INDIAN RAILWAY FINANCE CORPORATION LTD. Central PSU 3.5059 3.2790 0.0030 2.1779
67 INDIAN RARE EARTHS LTD. Central PSU 505.7740 337.0220 1.2974 18.1473
68 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. Central PSU 46.7134 11.1424 0.0465 1.5408
69 INSTRUMENTATION LTD. Central PSU 46.9900 17.9200 0.0573 5.8933
70 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. Central PSU 140.3300 32.8500 0.6521 1.3510
71 KIOCL LTD. Central PSU 73.4968 64.9267 0.4226 0.3117
72 KONKAN LNG LIMITED Central PSU 45.5945 8.8199 4.1717 0.3918
73 KONKAN RAILWAY CORPORATION LTD. Central PSU 112.9768 61.3183 6.1744 5.1039
74 M S T C LTD. Central PSU 16.2100 8.4800 0.0425 0.4531
75 MAHANADI COALFIELDLS LTD. Central PSU 1814.5150 1091.4030 27.9640 39.5450
76 MAHANAGAR TELEPHONE NIGAM LTD. Central PSU 51.4961 51.4936 0.0000 0.4868
77 MANGALORE REFINERY & PETROCHEMICALS LTD. Central PSU 1625.5100 932.4900 8.2380 23.9665
78 MAZAGON DOCK SHIPBUILDERS LTD. Central PSU 4696.2000 1611.6700 4.6918 41.3000
79 MECON LTD. Central PSU 1463.1400 734.7300 0.1089 0.6727
80 MINERAL EXPLORATION CORPN. LTD. Central PSU 196.8280 134.0733 13.8160 17.5601
81 MISHRA DHATU NIGAM LTD. Central PSU 280.7100 144.3700 4.1300 8.4200
82 MOIL LTD. Central PSU 506.1000 343.1600 27.0600 16.6800
83 MUMBAI RAILWAY VIKAS CORPORATION LTD. Central PSU 7.8229 6.9075 0.2656 2.8639
84 NATIONAL ALUMINIUM COMPANY LTD. Central PSU 1895.1787 898.7704 14.6952 48.6558
85 NATIONAL FERTILIZERS LTD. Central PSU 791.8561 495.3377 6.0315 11.0453
86 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. Central PSU 0.7545 0.7545 0.7410 0.7410
87 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. Central PSU 22.8585 10.0153 0.0084 0.0316
88 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN Central PSU 1.1486 0.8517 0.0000 0.0594
89 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. Central PSU 0.7422 0.4883 0.0103 0.0000
90 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. Central PSU 1.8606 1.5578 0.1131 0.0607
91 NATIONAL SEEDS CORPN. LTD. Central PSU 71.5971 67.6610 0.0104 1.9339
92 NATIONAL SMALL INDUSTRIES CORPN. LTD. Central PSU 71.3511 64.6707 0.6383 7.7672
93 NBCC (INDIA) LTD. Central PSU 12.5597 11.6563 0.9974 4.6136
94 NBCC SERVICES LTD. Central PSU 0.0393 0.0393 0.0198 0.0279
95 NEYVELI UTTAR PRADESH POWER LTD Central PSU 159.4766 38.8331 0.7169 8.2965
96 NHDC LTD. Central PSU 3.8500 3.1400 0.0000 0.6700
97 NHPC LTD. Central PSU 804.6300 451.5600 39.2800 49.2200
98 NLC INDIA LTD. Central PSU 749.3100 410.0520 2.5500 20.1600
99 NLC TAMIL NADU POWER LTD. Central PSU 252.4481 94.0110 0.0251 2.4684
100 NMDC LTD. Central PSU 299.6800 196.9800 18.0800 15.0300
101 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. Central PSU 207.9542 52.1851 3.6123 11.5045
102 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. Central PSU 0.4630 0.0382 0.0120 0.0325
103 NORTHERN COALFIELDS LTD. Central PSU 3153.3339 881.5766 3.0232 25.1493
104 NTPC Green Energy Limited Central PSU 102.8585 51.1458 0.3575 5.2600
105 NTPC LTD. Central PSU 17775.0220 8474.9610 49.5940 563.7180
106 NTPC Mining Limited (NML) Central PSU 6.3799 0.2757 0.0000 0.0000
107 NTPC VIDYUT VYAPAR NIGAM LTD. Central PSU 41.1856 27.0226 0.0000 0.2835
108 NUCLEAR POWER CORPN. OF INDIA LTD. Central PSU 2716.8300 1801.2400 36.5500 118.5600
109 NUMALIGARH REFINERY LTD. Central PSU 1214.9800 377.1400 5.5500 3.0237
110 OIL & NATURAL GAS CORPORATION LTD. Central PSU 11008.7700 6054.0900 49.3500 308.6600
111 OIL INDIA LTD. Central PSU 2871.7800 1603.7400 67.7030 118.9890
112 ONGC VIDESH LTD. Central PSU 6.9309 5.7134 0.0907 0.0797
113 PATRATU VIDYUT UTPADAN NIGAM LTD. Central PSU 124.1500 87.0600 0.0000 21.4400
114 PFC CONSULTING LTD. Central PSU 0.4923 0.1291 0.0292 0.0325
115 POWER FINANCE CORPORATION LTD. Central PSU 65.4555 27.5680 4.4759 2.1361
116 POWER GRID CORPORATION OF INDIA LTD. Central PSU 2355.7200 1546.6000 54.6700 95.6700
117 PRIZE PETROLEUM COMPANY LTD. Central PSU 0.0144 0.0144 0.0000 0.0000
118 PROJECTS & DEVELOPMENT INDIA LTD. Central PSU 11.6775 4.0766 0.0000 0.8439
119 RAIL VIKAS NIGAM LTD. Central PSU 22.6500 8.0700 0.9500 1.1400
120 RAILTEL CORPORATION INDIA LTD. Central PSU 1842.3500 723.4000 6.2600 12.5200
121 RAILWAY ENERGY MANAGEMENT COMPANY LTD. Central PSU 1.6902 0.8838 0.0000 0.0200
122 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. Central PSU 1552.3641 854.2431 5.5670 8.7900
123 RASHTRIYA ISPAT NIGAM LTD. Central PSU 2271.8800 980.5610 0.2806 29.0900
124 RATLE HYDROELECTRIC POWER CORPORATION LTD. Central PSU 3.8584 2.1513 0.0082 0.2901
125 RATNAGIRI GAS AND POWER PVT. LTD. Central PSU 178.4597 32.0829 4.3334 2.6831
126 REC Power Development and Consultancy Limited Central PSU 6.2888 5.2622 0.0000 0.1723
127 RITES LTD. Central PSU 261.4200 65.4000 1.5400 5.8700
128 RURAL ELECTRIFICATION CORPN. LTD. Central PSU 89.8509 37.2070 0.4279 1.6825
129 SHIPPING CORPORATION OF INDIA LTD. Central PSU 343.3900 188.6600 2.3400 20.7300
130 SJVN LTD. Central PSU 246.1031 126.5022 3.5480 7.7347
131 SJVN THERMAL PVT. LTD. Central PSU 147.3556 3.2066 0.0077 0.2893
132 SOLAR ENERGY CORPORATION OF INDIA Central PSU 12.7449 9.8788 0.5590 2.3645
133 SOUTH EASTERN COALFIELDS LTD. Central PSU 3012.7800 2478.5500 7.5868 73.2600
134 STATE TRADING CORPN. OF INDIA LTD. Central PSU 2.3800 0.6100 0.0000 0.0027
135 STEEL AUTHORITY OF INDIA LTD. Central PSU 8666.4200 3580.9400 48.5900 109.3700
136 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. Central PSU 1633.0500 223.0000 0.0000 12.8637
137 THDC INDIA LTD. Central PSU 130.8400 123.1200 4.0500 4.3100
138 THE JUTE CORPN. OF INDIA LTD. Central PSU 22.1444 21.0849 0.2577 0.0400
139 WAPCOS LTD. Central PSU 66.2600 46.9600 0.5562 8.2421
140 WESTERN COALFIELDS LTD. Central PSU 10334.3500 1054.7100 2.9200 52.0400
Total:- 251341.8605 86366.3638 3034.2442 5252.5946

Find Date Wise Procurenment Data