CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2024-25


S.No. Central PSU Name Gen SC/ST Women
1 SHIPPING CORPORATION OF INDIA LTD. 5140 15 92
2 FOOD CORPN. OF INDIA 4137 466 827
3 POWER GRID CORPORATION OF INDIA LTD. 3783 174 555
4 NUCLEAR POWER CORPN. OF INDIA LTD. 2298 36 391
5 NTPC LTD. 2036 38 139
6 COCHIN SHIPYARD LTD. 1714 49 43
7 AIRPORTS AUTHORITY OF INDIA 1559 47 146
8 NATIONAL ALUMINIUM COMPANY LTD. 1392 23 130
9 BEML LTD. 1370 13 6
10 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 1317 94 177
11 INDIAN OIL CORPORATION LTD. 1201 86 75
12 BALMER LAWRIE & CO. LTD. 1074 16 17
13 INDIA OPTEL LIMITED 953 62 45
14 BHARAT HEAVY ELECTRICALS LTD. 947 7 72
15 NLC INDIA LTD. 857 28 108
16 NHPC LTD. 856 41 137
17 HINDUSTAN AERONAUTICS LTD. 843 16 91
18 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 725 27 25
19 RITES LTD. 635 48 80
20 RURAL ELECTRIFICATION CORPN. LTD. 633 8 91
21 MANGALORE REFINERY & PETROCHEMICALS LTD. 558 6 14
22 OIL INDIA LTD. 550 16 42
23 HINDUSTAN SHIPYARD LTD. 535 8 28
24 NATIONAL FERTILIZERS LTD. 524 1 30
25 RASHTRIYA ISPAT NIGAM LTD. 523 3 35
26 INDIAN RARE EARTHS LTD. 517 6 76
27 HINDUSTAN COPPER LTD. 465 5 36
28 ENGINEERS INDIA LTD. 440 14 58
29 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 433 19 82
30 MAHANADI COALFIELDLS LTD. 430 13 69
31 KONKAN RAILWAY CORPORATION LTD. 413 29 84
32 WESTERN COALFIELDS LTD. 393 17 60
33 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 372 5 18
34 CENTRAL COALFIELDS LTD. 363 3 27
35 MAZAGON DOCK SHIPBUILDERS LTD. 341 2 29
36 NMDC LTD. 333 9 33
37 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 323 5 33
38 NORTHERN COALFIELDS LTD. 319 0 28
39 FERRO SCRAP NIGAM LTD. 314 1 4
40 HOUSING & URBAN DEV. CORPN. LTD. 311 44 37
41 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 284 7 56
42 CEMENT CORPN. OF INDIA LTD. 281 1 7
43 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 276 5 33
44 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 243 1 13
45 BHARAT COKING COAL LTD. 228 3 17
46 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 217 6 36
47 SJVN LTD. 214 4 35
48 HINDUSTAN ORGANIC CHEMICALS LTD. 199 0 14
49 MECON LTD. 194 0 41
50 MINERAL EXPLORATION CORPN. LTD. 169 7 18
51 CHENNAI PETROLEUM CORPORATION LTD. 157 20 11
52 ENGINEERING PROJECTS (INDIA) LTD. 149 5 16
53 POWER FINANCE CORPORATION LTD. 146 12 35
54 NATIONAL SMALL INDUSTRIES CORPN. LTD. 144 10 63
55 MOIL LTD. 141 17 17
56 HPCL BIOFUELS LTD. 140 2 13
57 NLC TAMIL NADU POWER LTD. 138 6 19
58 EASTERN COALFIELDS LTD. 137 1 27
59 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 137 11 22
60 THE JUTE CORPN. OF INDIA LTD. 114 13 11
61 KIOCL LTD. 97 3 5
62 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 93 8 1
63 NEYVELI UTTAR PRADESH POWER LTD 90 16 27
64 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 88 2 10
65 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 87 0 36
66 POWER SYSTEM OPERATION CORPORATION LTD. 82 4 20
67 HMT LTD. 82 41 1
68 BRAHAMPUTRA CRACKERS & POLYMER LTD. 78 0 1
69 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 74 7 7
70 THDC INDIA LTD. 74 2 8
71 BHARTIYA RAIL BIJLEE CO. LTD. 74 0 10
72 RAIL VIKAS NIGAM LTD. 64 19 19
73 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 57 5 36
74 RATNAGIRI GAS AND POWER PVT. LTD. 55 2 7
75 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 50 0 6
76 BEL OPTRONICS DEVICES LTD. 47 1 4
77 RATLE HYDROELECTRIC POWER CORPORATION LTD. 41 2 14
78 MUMBAI RAILWAY VIKAS CORPORATION LTD. 37 0 12
79 INDIAN RAILWAY FINANCE CORPORATION LTD. 37 2 10
80 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. 36 2 0
81 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. 26 12 36
82 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 22 1 8
83 COAL INDIA LTD. 21 1 1
84 STATE TRADING CORPN. OF INDIA LTD. 19 0 1
85 PROJECTS & DEVELOPMENT INDIA LTD. 18 0 1
86 REC Power Development and Consultancy Limited 16 0 2
87 ANTRIX CORPORATION LTD. 11 3 1
88 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 10 0 2
89 SJVN THERMAL PVT. LTD. 7 0 0
90 NTPC VIDYUT VYAPAR NIGAM LTD. 6 0 1
91 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 6 0 0
92 BHARAT PETRO RESOURCES LTD. 4 0 0
93 HINDUSTAN PETROLEUM CORPN. LTD. 3 6 3
94 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 3 4 4
Total 47150 1774 4868