CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2023-24


S.No. Central PSU Name Gen SC/ST Women
1 BHARAT PETROLEUM CORPN. LTD. 11558 591 769
2 HINDUSTAN PETROLEUM CORPN. LTD. 10262 1240 345
3 SHIPPING CORPORATION OF INDIA LTD. 8971 4 140
4 STEEL AUTHORITY OF INDIA LTD. 6618 73 493
5 NUCLEAR POWER CORPN. OF INDIA LTD. 5411 122 671
6 INDIAN OIL CORPORATION LTD. 4376 246 135
7 FOOD CORPN. OF INDIA 4361 603 693
8 POWER GRID CORPORATION OF INDIA LTD. 3519 186 485
9 AIRPORTS AUTHORITY OF INDIA 3311 63 163
10 BEML LTD. 2946 30 19
11 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 2940 137 227
12 BHARAT HEAVY ELECTRICALS LTD. 2542 19 68
13 COCHIN SHIPYARD LTD. 2347 9 3
14 NTPC LTD. 1830 46 96
15 NATIONAL ALUMINIUM COMPANY LTD. 1683 29 193
16 BALMER LAWRIE & CO. LTD. 1649 23 24
17 BHARAT COKING COAL LTD. 1622 43 116
18 WAPCOS LTD. 1299 24 761
19 NLC INDIA LTD. 1260 57 206
20 India Optel Ltd. 1182 82 67
21 NMDC Ltd. 1129 35 197
22 SOUTH EASTERN COALFIELDS LTD. 1111 18 152
23 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 1094 16 25
24 OIL & NATURAL GAS CORPORATION LTD. 1068 52 13
25 NATIONAL FERTILIZERS LTD. 1058 28 93
26 NHPC LTD. 1027 78 172
27 RASHTRIYA ISPAT NIGAM LTD. 972 6 27
28 MANGALORE REFINERY & PETROCHEMICALS LTD. 934 13 17
29 MAZAGON DOCK SHIPBUILDERS LTD. 875 0 29
30 HINDUSTAN COPPER LTD. 872 225 97
31 INDIAN RARE EARTHS LTD. 844 5 81
32 FERRO SCRAP NIGAM LTD. 817 1 11
33 HINDUSTAN SHIPYARD LTD. 800 11 43
34 GAIL (INDIA) LTD. 796 60 62
35 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 789 5 30
36 WESTERN COALFIELDS LTD. 785 35 127
37 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 745 26 83
38 OIL INDIA LTD. 736 16 32
39 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 696 29 46
40 MAHANADI COALFIELDLS LTD. 672 25 139
41 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 636 11 27
42 SECURITY PRINTING & MINTING CORPN. INDIA LTD 633 15 25
43 RURAL ELECTRIFICATION CORPN. LTD. 633 23 133
44 HINDUSTAN AERONAUTICS LTD. 613 21 82
45 RITES LTD. 590 44 27
46 HOUSING & URBAN DEV. CORPN. LTD. 583 49 50
47 MINERAL EXPLORATION CORPN. LTD. 562 10 42
48 EASTERN COALFIELDS LTD. 551 9 66
49 CONTAINER CORPORATION OF INDIA LTD. 536 15 16
50 CENTRAL COALFIELDS LTD. 491 11 96
51 CEMENT CORPN. OF INDIA LTD. 480 1 36
52 KONKAN RAILWAY CORPORATION LTD. 443 54 52
53 ANDREW YULE & COMPANY LTD. 417 10 15
54 NORTHERN COALFIELDS LTD. 411 9 40
55 NATIONAL SMALL INDUSTRIES CORPN. LTD. 409 55 97
56 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 403 3 32
57 SJVN LTD. 377 10 56
58 ENGINEERS INDIA LTD. 372 20 52
59 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 365 14 48
60 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 364 7 22
61 M S T C LTD. 331 6 23
62 MECON LTD. 325 4 35
63 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 303 5 17
64 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 298 11 32
65 MOIL LTD. 251 19 7
66 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 242 3 64
67 HMT LTD. 238 89 10
68 HPCL BIOFUELS LTD. 219 1 24
69 NATIONAL SEEDS CORPN. LTD. 197 3 9
70 KIOCL LTD. 195 5 17
71 HINDUSTAN ORGANIC CHEMICALS LTD. 190 13 16
72 CHENNAI PETROLEUM CORPORATION LTD. 168 5 10
73 POWER FINANCE CORPORATION LTD. 167 16 36
74 ENGINEERING PROJECTS (INDIA) LTD. 144 8 21
75 BHARAT DYNAMICS LTD. 129 4 10
76 THDC INDIA LTD. 122 0 6
77 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 113 14 23
78 NHDC LTD. 113 4 12
79 THE JUTE CORPN. OF INDIA LTD. 107 16 31
80 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 97 16 112
81 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 95 0 0
82 POWER SYSTEM OPERATION CORPORATION LTD. 90 1 16
83 INDIAN MEDICINES AND PHARMACEUTICAL CORPN. LTD. 85 6 2
84 NEYVELI UTTAR PRADESH POWER LTD 85 2 22
85 Ratnagiri Gas And Power Pvt. Ltd. 85 1 12
86 PATRATU VIDYUT UTPADAN NIGAM LTD. 84 0 10
87 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 82 1 9
88 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 72 3 11
89 Bharatiya Rail Bijli Company Limited 67 0 5
90 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 55 1 24
91 MUMBAI RAILWAY VIKAS CORPORATION LTD. 48 0 14
92 GAIL GAS LTD. 42 1 4
93 INDIAN RAILWAY FINANCE CORPORATION LTD. 39 0 4
94 BEL OPTRONICS DEVICES LTD. 35 1 5
95 AGRINNOVATE INDIA LTD. 32 0 0
96 ANTRIX CORPORATION LTD. 28 13 5
97 COTTON CORPN. OF INDIA LTD. 28 2 0
98 M/s Konkan LNG Limited 15 1 2
99 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL 14 0 0
100 MAHANAGAR TELEPHONE NIGAM LTD. 14 2 2
101 COAL INDIA LTD. 13 0 2
102 CENTRAL ELECTRONICS LTD. 13 0 0
103 SJVN THERMAL PVT. LTD. 10 0 2
104 NTPC VIDYUT VYAPAR NIGAM LTD. 9 0 0
105 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 4 6 6
106 CERTIFICATION ENGINEERS INTERNATIONAL LTD. 2 0 0
Total 112471 4985 8836