CPSEs Wise No. of MSEs benefited

Financial Year

CPSEs Wise No. of MSEs benefited List for FY 2024-25


S.No. Central PSU Name Gen SC/ST Women
1 BHARAT PETROLEUM CORPN. LTD. 16902 909 1389
2 HINDUSTAN PETROLEUM CORPN. LTD. 12878 1925 551
3 FOOD CORPN. OF INDIA 10799 1324 1981
4 SHIPPING CORPORATION OF INDIA LTD. 9939 87 260
5 STEEL AUTHORITY OF INDIA LTD. 7376 87 535
6 POWER GRID CORPORATION OF INDIA LTD. 7055 356 963
7 NUCLEAR POWER CORPN. OF INDIA LTD. 6722 88 922
8 CENTRAL WAREHOUSING CORPN. 6002 361 572
9 INDIAN OIL CORPORATION LTD. 4538 415 322
10 COCHIN SHIPYARD LTD. 4320 77 170
11 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED 4221 244 474
12 AIRPORTS AUTHORITY OF INDIA 3915 130 181
13 BHARAT HEAVY ELECTRICALS LTD. 3775 67 307
14 ARMOURED VEHICLES NIGAM LIMITED 3668 104 174
15 NTPC LTD. 3081 72 178
16 BEML LTD. 3018 41 191
17 BALMER LAWRIE & CO. LTD. 2556 42 51
18 OIL & NATURAL GAS CORPORATION LTD. 2431 133 266
19 NATIONAL ALUMINIUM COMPANY LTD. 2267 36 239
20 NHPC LTD. 2006 104 315
21 BHARAT ELECTRONICS LTD. 1994 61 69
22 RITES LTD. 1992 134 259
23 HINDUSTAN AERONAUTICS LTD. 1782 50 238
24 RASHTRIYA CHEMICALS AND FERTILIZERS LTD. 1769 43 74
25 NLC INDIA LTD. 1740 53 198
26 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1695 81 293
27 NATIONAL FERTILIZERS LTD. 1546 17 112
28 INDIA OPTEL LIMITED 1506 95 53
29 SOUTH EASTERN COALFIELDS LTD. 1354 14 169
30 BHARAT COKING COAL LTD. 1316 17 103
31 WAPCOS LTD. 1296 50 0
32 OIL INDIA LTD. 1276 30 102
33 RASHTRIYA ISPAT NIGAM LTD. 1256 5 72
34 ANDREW YULE & COMPANY LTD. 1241 126 110
35 BHAKRA BEAS MANAGEMENT BOARD 1158 57 279
36 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. 1146 22 77
37 FERRO SCRAP NIGAM LTD. 1108 2 14
38 INDIAN RARE EARTHS LTD. 1055 14 145
39 HINDUSTAN COPPER LTD. 1047 17 101
40 EASTERN COALFIELDS LTD. 1045 18 139
41 MAHANADI COALFIELDLS LTD. 1018 33 164
42 MANGALORE REFINERY & PETROCHEMICALS LTD. 1014 13 20
43 HINDUSTAN SHIPYARD LTD. 1000 16 59
44 RAILTEL CORPORATION INDIA LTD. 958 125 439
45 RURAL ELECTRIFICATION CORPN. LTD. 955 12 163
46 NORTHERN COALFIELDS LTD. 949 17 101
47 CONTAINER CORPORATION OF INDIA LTD. 946 42 32
48 HOUSING & URBAN DEV. CORPN. LTD. 931 90 88
49 ENGINEERS INDIA LTD. 903 46 135
50 MAZAGON DOCK SHIPBUILDERS LTD. 897 19 149
51 INSTRUMENTATION LTD. 885 19 40
52 GAIL (INDIA) LTD. 877 84 87
53 NMDC LTD. 856 50 106
54 ELECTRONICS CORPN. OF INDIA LTD. 845 27 4
55 WESTERN COALFIELDS LTD. 844 36 154
56 KONKAN RAILWAY CORPORATION LTD. 840 48 136
57 CENTRAL COALFIELDS LTD. 827 16 108
58 COTTON CORPN. OF INDIA LTD. 792 19 70
59 M S T C LTD. 731 14 70
60 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA 724 9 67
61 BHARAT DYNAMICS LTD. 720 39 110
62 NUMALIGARH REFINERY LTD. 685 44 28
63 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. 655 35 31
64 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 605 12 104
65 GOA SHIPYARD LTD. 511 21 56
66 CEMENT CORPN. OF INDIA LTD. 509 1 13
67 MECON LTD. 503 4 81
68 NORTH EASTERN ELECTRIC POWER CORPORATION LTD. 479 16 65
69 E. C. G. C. LTD. 466 61 58
70 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. 447 28 63
71 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. 441 9 36
72 SJVN LTD. 403 11 64
73 HINDUSTAN ORGANIC CHEMICALS LTD. 389 3 32
74 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. 369 3 168
75 MISHRA DHATU NIGAM LTD. 361 14 38
76 CHENNAI PETROLEUM CORPORATION LTD. 348 41 29
77 MINERAL EXPLORATION CORPN. LTD. 322 8 46
78 MOIL LTD. 319 27 24
79 HPCL BIOFUELS LTD. 317 3 32
80 NLC TAMIL NADU POWER LTD. 313 8 33
81 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. 298 26 55
82 CENTRAL ELECTRONICS LTD. 294 5 12
83 POWER FINANCE CORPORATION LTD. 291 19 62
84 NATIONAL SEEDS CORPN. LTD. 291 8 60
85 ENGINEERING PROJECTS (INDIA) LTD. 289 13 31
86 BRAHAMPUTRA CRACKERS & POLYMER LTD. 258 14 8
87 THE JUTE CORPN. OF INDIA LTD. 228 17 27
88 NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. 215 14 17
89 BHARTIYA RAIL BIJLEE CO. LTD. 210 5 18
90 NATIONAL SMALL INDUSTRIES CORPN. LTD. 209 14 87
91 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. 207 5 48
92 KIOCL LTD. 175 14 13
93 GRID CONTROLLER OF INDIA LIMITED 169 12 31
94 NEYVELI UTTAR PRADESH POWER LTD 169 28 47
95 THDC INDIA LTD. 166 5 15
96 BRIDGE & ROOF CO.(INDIA) LTD. 147 0 0
97 GOA ANTIBIOTICS & PHARMACEUTICALS LTD. 147 9 11
98 INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. 143 4 0
99 RATNAGIRI GAS AND POWER PVT. LTD. 109 2 13
100 BEL OPTRONICS DEVICES LTD. 102 1 7
101 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. 95 0 12
102 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. 88 2 10
103 COAL INDIA LTD. 82 1 19
104 HMT LTD. 82 41 1
105 RAIL VIKAS NIGAM LTD. 80 30 28
106 MUMBAI RAILWAY VIKAS CORPORATION LTD. 75 5 28
107 SOLAR ENERGY CORPORATION OF INDIA 74 9 17
108 HINDUSTAN STEELWORKS COSTN. LTD. 70 16 20
109 RAILWAY ENERGY MANAGEMENT COMPANY LTD. 52 0 0
110 PATRATU VIDYUT UTPADAN NIGAM LTD. 51 2 24
111 INDIAN RAILWAY FINANCE CORPORATION LTD. 50 2 11
112 BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. 50 1 12
113 PROJECTS & DEVELOPMENT INDIA LTD. 49 0 3
114 RATLE HYDROELECTRIC POWER CORPORATION LTD. 48 3 16
115 REC Power Development and Consultancy Limited 43 0 7
116 SJVN THERMAL PVT. LTD. 43 2 14
117 GAIL GAS LTD. 41 6 9
118 ONGC VIDESH LTD. 37 7 3
119 HPCL RAJASTHAN REFINERY LTD. 34 2 3
120 NTPC VIDYUT VYAPAR NIGAM LTD. 29 0 6
121 NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. 26 12 36
122 ANTRIX CORPORATION LTD. 25 6 2
123 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. 22 1 8
124 NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN 20 0 2
125 NHDC LTD. 19 0 2
126 STATE TRADING CORPN. OF INDIA LTD. 19 0 1
127 KONKAN LNG LIMITED 16 4 2
128 HMT (INTERNATIONAL) LTD. 14 0 0
129 PRIZE PETROLEUM COMPANY LTD. 11 0 0
130 NBCC SERVICES LTD. 6 4 5
131 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. 6 1 0
132 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. 5 9 9
133 PFC CONSULTING LTD. 5 1 4
134 BHARAT PETRO RESOURCES LTD. 4 0 0
135 HSCC (INDIA) LTD. 3 3 0
136 NTPC Mining Limited (NML) 3 0 0
Total 178239 9016 16827